Production | Drug & Narcotics | Betel Leaves
134
Quick Fact
Production of betel leaves in Bangladesh has increased by 133.70% over a decade.Please login or sign up for free to see details and more.
Brief Note
In FY 2020, production of betel laeves in Bangladesh was 215,000 M Tons which is 4,000 M Tons higher than the previous year. In 2011, the production was 92,000 M Tons.Visualization
Production | Drug & Narcotics | Betel Leaves
| Year | M Ton | ||
|---|---|---|---|
| 1983-84 | 60000 | ||
| 1984-85 | 61000 | ||
| 1985-86 | 60000 | ||
| 1988-89 | 63000 | ||
| 1989-90 | 65000 | ||
| 1990-91 | 67000 | ||
| 1992-93 | 70000 | ||
| 1993-94 | 71000 | ||
| 1994-95 | 72000 | ||
| 1995-96 | 72000 | ||
| 1996-97 | 77000 | ||
| 1997-98 | 79000 | ||
| 1998-99 | 74000 | ||
| 1999-2000 | 79000 | ||
| 2001-02 | 81000 | ||
| 2002-03 | 84000 | ||
| 2003-04 | 93000 | ||
| 2004-05 | 94000 | ||
| 2005-06 | 97000 | ||
| 2006-07 | 101000 | ||
| 2007-08 | 98000 | ||
| 2008-09 | 106000 | ||
| 2009-10 | 92000 | ||
| 2010-11 | 92000 | ||
| 2011-12 | 152000 | ||
| 2012-13 | 136000 | ||
| 2013-14 | 181000 | ||
| 2014-15 | 188000 | ||
| 2015-16 | 218000 | ||
| 2016-17 | 214000 | ||
| 2017-18 | 214000 | ||
| 2018-19 | 211000 | ||
| 2019-20 | 215000 |
Source: Data published by BBS in pdf format in several files titled Yearbook of Agricultural Statistics. Curation, cleaning, checking, formatting, visualisation and quick brief by Dataful.
